7 Jan Ayala
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Games started | 4 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 1 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | Mountain View College | L, 6-2 | - | - | - | - | - | - | - | - |
| Apr 10 | at Richland College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 17 | at Mountain View College | T, 2-2 | - | - | - | - | - | - | - | - |
| Apr 21 | Richland College | L, 4-0 | - | - | - | - | - | - | - | - |
| Apr 28 | Mountain View College | W, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| May 1 | at Richland College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 8 | at Mountain View College | L, 3-0 | - | - | - | - | - | - | - | - |
| May 12 | Richland College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 |
| Conference | 4 | 4 | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| Away | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | April | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| May | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 4 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | April | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| May | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Team – Spring 2021
June 3, 2021